Whitefriars College
Location & Transport
Whitefriars College is serviced by an extensive network of school buses connecting families across Melbourne’s eastern and north-eastern suburbs.
Getting to Whitefriars
More than 30 Kinetic buses transport students to and from the College, supported by a charter service operated by Deluxe Coaches.
Morning and afternoon services are listed below, together with links to detailed route maps and charter bus information. Current bus service codes are provided for ease of reference.
Planning your journey? Bus times and routes may change. Please confirm the latest service information with Kinetic or the College before travelling.
Morning Bus Services
Services travelling to Whitefriars College, grouped by departure area.
On a mobile device: swipe across the tables to view all columns.
Mitcham & Nunawading Stations
| New code | Depart | Route description | Arrive |
|---|---|---|---|
| 8060 | 7.50am | From Mitcham Station | 8.00am |
| 8069 | 8.13am | From Nunawading Station (8.05am) via Mitcham Station (8.13am) | 8.23am |
| 8060 | 8.26am | From Mitcham Station | 8.36am |
| 8060 | 8.28am | From Mitcham Station | 8.40am |
Blackburn & North Box Hill
| New code | Depart | Route description | Arrive |
|---|---|---|---|
| 8064 | 8.15am | From Blackburn Station via Springfield Road | 8.38am |
| 8070 | 8.13am | From Maroondah Highway and Dorking Road, Box Hill, via Blackburn North, Springfield Road and Mitcham Road | 8.35am |
Ringwood & Park Orchards
| New code | Depart | Route description | Arrive |
|---|---|---|---|
| Public 271 | 8.00am | From Ringwood Station on the public Route 271 bus service | 8.25am |
| Charter | 7.50am | From Yarra Road and Jumping Creek Road via Croydon North, Croydon Hills, Warranwood and Ringwood North Charter stop times (PDF) ↗ | 8.35am |
Doncaster, Templestowe, Eltham, Montmorency & Warrandyte
| New code | Depart | Route description | Arrive |
|---|---|---|---|
| 8030 | 8.07am | From Doncaster ShoppingtownSelected stop times: 8.11am: Mitcham Road and Springvale Road | 8.15am |
| 8066 | 7.16am | From Bolton Street and Main Road via Bridge Street, Eltham Station, Research and WarrandyteSelected stop times: 7.22am: Eltham Station; 7.32am: Brenda Road; 7.37am: Valias Street; 7.54am: Warrandyte Bridge; 8.00am: Brumbys Road; 8.07am: Park Orchards shops | 8.08am |
| 8063 | 7.21am | From St Helena Road and Weidlich Road via Weidlich Road, Karingal Drive, Sherbourne Road, Para Road, Rattray Road, Looker Road and Main Road (Montmorency), then George Street (Doncaster)Selected stop times: 7.26am: Weidlich Road and Karingal Drive; 7.37am: Montmorency shops; 7.42am: Bolton Street and Main Road; 7.52am: George Street and Williamsons Road; 8.10am: Mitcham Road and Springvale Road | 8.17am |
| 8065 | 8.15am | From The Pines Shopping Centre via Reynolds Road and Springvale Road | 8.35am |
| 8061 | 8.00am | From The Pines via Andersons Creek Road, Heidelberg-Warrandyte Road, Harris Gully Road, Beauty Gully Road, Knees Road and Park Road | 8.25am |
| 8062 | 7.30am | From Main Road and Wattletree Road via Eltham Station, Main Road, Reynolds Road and Springvale RoadSelected stop times: 7.45am: Foote Street and Williamsons Road; 8.08am: Mitcham Road and Springvale Road | 8.15am |
| 8068 | 7.30am | From Karingal Drive and Weidlich Road via Weidlich Road, Wallowa Road, Wattletree Road, Main Road, King Street, Blackburn Road and Doncaster RoadSelected stop times: 7.35am: St Helena Road and Wallowa Road; 8.05am: King Street and Williamsons Road; 8.23am: Mitcham Road and Springvale Road | 8.30am |
Afternoon Bus Services
Services departing Whitefriars College, grouped by destination.
Mitcham & Nunawading Stations
| New code | Depart | Route description |
|---|---|---|
| 9060 | 3.19pm | To Mitcham Station |
| 9060 | 3.20pm | To Mitcham Station |
| 9069 | 3.20pm | To Mitcham and Nunawading Stations |
| 9060 | 3.33pm | To Mitcham Station |
Blackburn Station
| New code | Depart | Route description |
|---|---|---|
| 9064 | 3.42pm | To Blackburn Station |
Ringwood & Park Orchards
| New code | Depart | Route description |
|---|---|---|
| 9071 | 3.20pm | To Ringwood Station via Ringwood North |
| Charter | 3.30pm | To Wonga Park via Ringwood North, Warranwood, Croydon Hills and Croydon North |
Doncaster, Templestowe, Eltham, Montmorency & Warrandyte
| New code | Depart | Route description |
|---|---|---|
| 9061 | 3.20pm | To The Pines via Park Road, Knees Road, Beauty Gully Road, Harris Gully Road, Heidelberg-Warrandyte Road, Andersons Creek Road and Reynolds Road |
| 9068 | 3.20pm | To Weidlich Road and Karingal Drive via Doncaster Road, Blackburn Road, King Street, Main Road, Wattletree Road, Wallowa Road, St Helena Road and Weidlich Road |
| 9065 | 3.30pm | To Bolton Street and Bridge Street via Warrandyte, Research and Eltham |
| 9067 | 3.22pm | To The Pines via Springvale Road and Reynolds Road |
| 9020 | 3.25pm | To The Pines via Springvale Road and Reynolds Road |
| 9063 | 3.25pm | To Weidlich Road and St Helena Road via George Street (Doncaster), Main Road, Looker Road, Rattray Road, Para Road, Sherbourne Road (Montmorency), Karingal Drive and Weidlich Road (St Helena) |
| 9070 | 3.25pm | To Box Hill, Blackburn North and Shoppingtown via Doncaster Road, Wetherby Road, Springfield Road, Dorking Road, Maroondah Highway and Station Street |
| 9066 | 3.24pm | To Kew Junction via Doncaster Road |
| 9062 | 3.25pm | To Main Road and Wattletree Road via Eltham Station, Doncaster Road, Blackburn Road, Reynolds Road and Main Road |
Bus Route Maps
Select a location below to view the published College bus route map.
Box Hill and Blackburn North
Briar Hill via St Helena
Doncaster
Eltham South, Eltham Station, Research and Warrandyte
Kew, Balwyn North and Doncaster Shoppingtown
Nunawading and Mitcham Stations
Ringwood Services
St Helena, Eltham North, Briar Hill and Montmorency
The Pines Buses
Wattletree and Main Roads via Eltham Station
Wonga Park, Croydon North, Croydon Hills, Warranwood and Ringwood North
Some existing route-map PDFs carry older revision dates. Please confirm current stopping patterns and service times with the relevant operator.
Charter Bus Stops and Times
View the published pick-up and drop-off information for the Deluxe Coaches charter service to and from Wonga Park.
Transport Enquiries
For further information about transport to and from Whitefriars College, please contact the College Transport Team.