Date:
House Cross Country winners
Last week, the 2023 House Cross Country event was concluded with the Senior boys completing their run in their allocated sport time. Well done to all runners who earned valuable points for their House. There was a terrific amount of commitment and effort across all year levels. It was also great to see so many students achieve personal best times and some who made it onto the Strava all-time leader board.
Mr Lafferty will announce the winning House at the next whole school assembly… I can tell you that it was very close amongst the top 4 Houses with only 14 points separating 1st position to 4th!
Congratulations to the following boys who were crowned winners in their Year levels.
Year 7 | ||
1st place | Alex Dewar 12.10 | |
2nd place | Ari Pruscino 12.37 | |
3rd place | Max Anderson 12.45 | |
Year 8 | ||
1st place | Luca Phelan 11.26 | |
2nd place | Levi Anderson 11.28 | |
3rd place | Will Inglese 11.45 | |
Year 9 | ||
1st place | Jamie Alder 11.46 | |
2nd place | Ben Wilson 11.52 | |
3rd place | Ryan McConnell 12.17 | |
Year 10 | ||
1st place | Cameron Ellis 11.22 | |
2nd place | Lachy Bell 11.42 | |
3rd place | Thomas White 11.59 | |
Year 11 | ||
1st place | Josh Ascar 10.18 | |
2nd place | Blaise Djordevic 11.15 | |
3rd place | Joel Imbriano 11.15 | |
Year 12 | ||
1st place | Tariku Natschev 10.51 | |
2nd place | Carter Prokop 11.01 | |
3rd place | Sam Coxhead 11.08 |
Mr Kristan Height
Sports Coordinator
MORE NEWS & EVENTS